2011–M3 | |||||
---|---|---|---|---|---|
Standard, last year played: 1904 | |||||
G | Matthias Görgens | 6 | 1106 | 60.91 | 1904 |
I | Jaakko Heiskanen | 6 | 1106 | 60.91 | 1904 |
F | Vamsee Bheemireddy | 5 | 931 | 51.29 | 1904 |
T | Giles Pengelly | 5 | 931 | 51.29 | 1904 |
R | Brett Abram | 5 | 879 | 48.43 | 1904 |
A | Robert Gowers | 4 | 772 | 42.54 | 1904 |
E | Alex Riley | 3 | 629 | 34.64 | 1904 |
Updated 2017-02-24
CU DipSoc home page.