Jaakko Heiskanen
M1C*Standard G 1906 8 74.34
M2B1900 R 1903 3 29.96
M3Standard I 1904 6 60.91
M41900 A 1903 5 46.32
M51900 A 1903 6 51.53
M6Standard E 1904 4 42.40
MX1*1900 T 1907 6 50.49
L1Standard I 1905 6 58.98
L21900 E 1903 6 50.68
LX*1900 T 1906 12 95.03
Average:48.68

2011/2012 League table
Historical entry

Updated 2017-02-24
CU DipSoc home page.
Valid HTML 4.01!