2011–M6 | |||||
---|---|---|---|---|---|
Standard, last year played: 1904 | |||||
F | Vincent Lohmann | 7 | 1296 | 71.15 | 1904 |
A | Robert Gowers | 6 | 1106 | 60.70 | 1904 |
I | Thomas Adams | 5 | 931 | 51.12 | 1904 |
E | Jaakko Heiskanen | 4 | 772 | 42.40 | 1904 |
G | Matthias Görgens | 4 | 772 | 42.40 | 1904 |
T | Benjamin Gill | 4 | 772 | 42.40 | 1904 |
R | Alex Riley | 4 | 726 | 39.84 | 1904 |
Updated 2017-02-24
CU DipSoc home page.