Alex Riley | |||||
---|---|---|---|---|---|
M3 | Standard | E | 1904 | 3 | 34.64 |
M4 | 1900 | F | 1903 | 3 | 30.54 |
M6 | Standard | R | 1904 | 4 | 39.84 |
MX1* | 1900 | F | 1907 | 9 | 69.00 |
L1 | Standard | T | 1905 | 4 | 42.56 |
LX* | 1900 | E | 1906 | 5 | 43.35 |
Average: | 36.89 |
2011/2012 League table
Historical entry
Updated 2017-02-24
CU DipSoc home page.