League Table for 2011/2012 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Name | Pld. | Avg. | M1A* | M1B* | M1C* | M2A | M2B | M3 | M4 | M5 | M6 | MX1* | MX2* | L1 | L2 | L3 | LX* | EX* |
1 | Matthias Görgens | 10 | 66.27 | 58 | 77 | 61 | 46 | 78 | 42 | 18 | 85 | 78 | 81 | ||||||
2 | Vincent Lohmann | 6 | 56.82 | 66 | 71 | 19 | 34 | 55 | 63 | ||||||||||
3 | Robert Gowers | 11 | 54.44 | 68 | 59 | 43 | 46 | 52 | 61 | 63 | 50 | 71 | 63 | 21 | |||||
Brett Abram | 4 | 50.81 | 65 | 53 | 48 | 30 | |||||||||||||
4 | Jaakko Heiskanen | 10 | 48.68 | 74 | 30 | 61 | 46 | 52 | 42 | 50 | 59 | 51 | 95 | ||||||
5 | Timo McGregor | 3 | 48.68 | 59 | 52 | 35 | |||||||||||||
6 | Benjamin Gill | 10 | 48.23 | 58 | 30 | 51 | 69 | 66 | 42 | 92 | 32 | 33 | 39 | ||||||
Ethel Ng | 2 | 48.22 | 53 | 43 | |||||||||||||||
7 | Brian Premchand | 4 | 46.71 | 50 | 60 | 24 | 56 | ||||||||||||
8 | Giles Pengelly | 8 | 43.15 | 49 | 62 | 51 | 24 | 38 | 68 | 12 | 22 | ||||||||
9 | James Roberts | 4 | 42.63 | 24 | 50 | 53 | 64 | ||||||||||||
10 | Alex Riley | 6 | 36.89 | 35 | 31 | 40 | 69 | 43 | 43 | ||||||||||
Ricardo Cebrian | 2 | 30.04 | 46 | 15 | |||||||||||||||
David Sheehan | 3 | - | 57 | 22 | 62 | ||||||||||||||
Tomas Vrba | 2 | - | 18 | 53 | |||||||||||||||
Vamsee Bheemireddy | 2 | - | 51 | 59 | |||||||||||||||
Thomas Adams | 2 | - | 51 | 24 | |||||||||||||||
Chen Jit Ern | 2 | - | 50 | 39 | |||||||||||||||
Robert Beauchamp | 2 | - | 38 | 29 | |||||||||||||||
Jack Oyston | 2 | - | 68 | 26 |
Updated 2017-02-24
CU DipSoc home page.