2011–M1B | |||||
---|---|---|---|---|---|
Standard, last year played: 1904 | |||||
A | Robert Gowers | 7 | 1296 | 68.03 | 1904 |
F | Jack Oyston | 7 | 1296 | 68.03 | 1904 |
E | Benjamin Gill | 6 | 1106 | 58.05 | 1904 |
G | Matthias Görgens | 6 | 1106 | 58.05 | 1904 |
I | Oliver Taylor | 6 | 1106 | 58.05 | 1904 |
R | Ben Elliott | 2 | 465 | 24.43 | 1904 |
T | James Root | 0 | 293 | 15.37 | 1904 |
Updated 2017-02-24
CU DipSoc home page.