2011–M1A | |||||
---|---|---|---|---|---|
Standard, last year played: 1903 | |||||
T | Jack Hansom | 7 | 1348 | 72.46 | 1903 |
R | Shirley Lim | 7 | 1264 | 67.97 | 1903 |
E | Brian Premchand | 5 | 937 | 50.35 | 1903 |
G | James Fraczyk | 5 | 937 | 50.35 | 1903 |
F | Chen Jit Ern | 5 | 937 | 50.35 | 1903 |
I | Adrian Lui | 4 | 758 | 40.75 | 1903 |
A | Tomas Vrba | 1 | 330 | 17.76 | 1903 |
Updated 2017-02-24
CU DipSoc home page.