2011–MX1 | |||||
---|---|---|---|---|---|
1900, last year played: 1907 | |||||
G | Benjamin Gill | 12 | 1744 | 92.18 | 1907 |
F | Alex Riley | 9 | 1305 | 69.00 | 1907 |
A | Robert Gowers | 8 | 1193 | 63.06 | 1907 |
T | Jaakko Heiskanen | 6 | 955 | 50.49 | 1907 |
R | Chen Jit Ern | 4 | 737 | 38.99 | 1907 |
I | Vincent Lohmann | 0 | 352 | 18.60 | 1904 |
E | Matthias Görgens | 0 | 335 | 17.69 | 1904 |
Updated 2017-02-24
CU DipSoc home page.