Vincent Lohmann | |||||
---|---|---|---|---|---|
M5 | 1900 | G | 1903 | 8 | 65.52 |
M6 | Standard | F | 1904 | 7 | 71.15 |
MX1* | 1900 | I | 1904 | 0 | 18.60 |
L1 | Standard | R | 1905 | 3 | 33.79 |
LX* | 1900 | G | 1906 | 7 | 55.38 |
EX* | 1900 | E | 1906 | 8 | 62.65 |
Average: | 56.82 |
2011/2012 League table
Historical entry
Updated 2017-02-24
CU DipSoc home page.