Vincent Lohmann | ||||
---|---|---|---|---|
11/12 | 12/13 | 13/14 | All | |
Games | 6 | 3 | 1 | 10 |
Rank | 2 | |||
Avg. score | 56.8 | 62.6 | 81.8 | 63.06 |
Vincent Lohmann | |||||
---|---|---|---|---|---|
2011–M5 | 1900 | G | 1903 | 8 | 65.52 |
2011–M6 | Standard | F | 1904 | 7 | 71.15 |
2011–MX1* | 1900 | I | 1904 | 0 | 18.60 |
2012–L1 | Standard | R | 1905 | 3 | 33.79 |
2012–LX* | 1900 | G | 1906 | 7 | 55.38 |
2012–EX* | 1900 | E | 1906 | 8 | 62.65 |
2013–L4* | Standard | G | 1905 | 5 | 51.75 |
2013–L4* | Standard | G | 1905 | 5 | 51.75 |
2013–L6* | Standard | T | 1905 | 9 | 84.21 |
2013–M5A | Standard | R | 1905 | 9 | 81.79 |
Average: | 63.06 |
Updated 2017-02-24
CU DipSoc home page.