2011–M5 | |||||
---|---|---|---|---|---|
1900, last year played: 1903 | |||||
I | Matthias Görgens | 9 | 1494 | 77.77 | 1903 |
E | Benjamin Gill | 8 | 1258 | 65.52 | 1903 |
G | Vincent Lohmann | 8 | 1258 | 65.52 | 1903 |
A | Jaakko Heiskanen | 6 | 990 | 51.53 | 1903 |
T | Robert Gowers | 6 | 990 | 51.53 | 1903 |
F | Giles Pengelly | 2 | 453 | 23.58 | 1903 |
R | Ricardo Cebrian | 0 | 280 | 14.55 | 1903 |
Updated 2017-02-24
CU DipSoc home page.