2011–M2B | |||||
---|---|---|---|---|---|
1900, last year played: 1903 | |||||
E | Stephen Chester | 9 | 1434 | 77.08 | 1903 |
A | Giles Pengelly | 7 | 1146 | 61.58 | 1903 |
I | Tomas Vrba | 6 | 990 | 53.19 | 1903 |
T | Brett Abram | 6 | 990 | 53.19 | 1903 |
G | Benjamin Gill | 6 | 942 | 50.65 | 1903 |
R | Jaakko Heiskanen | 3 | 557 | 29.96 | 1903 |
F | James Roberts | 2 | 453 | 24.34 | 1903 |
Updated 2017-02-24
CU DipSoc home page.