2011–M1C | |||||
---|---|---|---|---|---|
Standard, last year played: 1906 | |||||
G | Jaakko Heiskanen | 8 | 1398 | 74.34 | 1906 |
E | Brett Abram | 7 | 1228 | 65.27 | 1906 |
F | David Sheehan | 6 | 1070 | 56.87 | 1906 |
A | Giles Pengelly | 5 | 924 | 49.12 | 1906 |
T | NN | 5 | 924 | 49.12 | 1906 |
I | Selwyn Sinsek | 3 | 670 | 35.64 | 1906 |
R | Lucas | 0 | 369 | 19.64 | 1906 |
Updated 2017-02-24
CU DipSoc home page.