Jaakko Heiskanen | ||
---|---|---|
11/12 | All | |
Games | 10 | 10 |
Rank | 4 | |
Avg. score | 48.7 | 48.68 |
Jaakko Heiskanen | |||||
---|---|---|---|---|---|
2011–M1C* | Standard | G | 1906 | 8 | 74.34 |
2011–M2B | 1900 | R | 1903 | 3 | 29.96 |
2011–M3 | Standard | I | 1904 | 6 | 60.91 |
2011–M4 | 1900 | A | 1903 | 5 | 46.32 |
2011–M5 | 1900 | A | 1903 | 6 | 51.53 |
2011–M6 | Standard | E | 1904 | 4 | 42.40 |
2011–MX1* | 1900 | T | 1907 | 6 | 50.49 |
2012–L1 | Standard | I | 1905 | 6 | 58.98 |
2012–L2 | 1900 | E | 1903 | 6 | 50.68 |
2012–LX* | 1900 | T | 1906 | 12 | 95.03 |
Average: | 48.68 |
Updated 2017-02-24
CU DipSoc home page.