Giles Pengelly | ||
---|---|---|
11/12 | All | |
Games | 8 | 8 |
Rank | 8 | |
Avg. score | 43.2 | 43.15 |
Giles Pengelly | |||||
---|---|---|---|---|---|
2011–M1C* | Standard | A | 1906 | 5 | 49.12 |
2011–M2B | 1900 | A | 1903 | 7 | 61.58 |
2011–M3 | Standard | T | 1904 | 5 | 51.29 |
2011–M5 | 1900 | F | 1903 | 2 | 23.58 |
2011–MX2* | 1900 | G | 1910 | 4 | 38.30 |
2012–L2 | 1900 | G | 1903 | 8 | 67.67 |
2012–L3 | 1900 | R | 1902 | 0 | 11.62 |
2012–LX* | 1900 | I | 1906 | 0 | 21.77 |
Average: | 43.15 |
Updated 2017-02-24
CU DipSoc home page.