Matthias Görgens | |||
---|---|---|---|
10/11 | 11/12 | All | |
Games | 4 | 10 | 14 |
Rank | 1 | 1 | |
Avg. score | 76.2 | 66.3 | 69.25 |
Matthias Görgens | |||||
---|---|---|---|---|---|
2011–L2 | Drop Standard | G | 1904 | 0 | 14.70 |
2011–L3 | Drop Standard | MG | 1904 | 11 | 79.31 |
2011–L4 | Standard | R | 1905 | 14 | 134.56 |
2011–LX* | Standard | I | 1905 | 0 | 18.09 |
2011–M1B* | Standard | G | 1904 | 6 | 58.05 |
2011–M2A | 1900 | G | 1903 | 9 | 77.23 |
2011–M3 | Standard | G | 1904 | 6 | 60.91 |
2011–M4 | 1900 | T | 1903 | 5 | 46.32 |
2011–M5 | 1900 | I | 1903 | 9 | 77.77 |
2011–M6 | Standard | G | 1904 | 4 | 42.40 |
2011–MX1* | 1900 | E | 1904 | 0 | 17.69 |
2011–MX2* | 1900 | E | 1910 | 12 | 84.60 |
2012–L1 | Standard | E | 1905 | 8 | 78.42 |
2012–L3 | 1900 | G | 1903 | 9 | 80.89 |
Average: | 69.25 |
Updated 2017-02-24
CU DipSoc home page.