Benjamin Gill | |||||
---|---|---|---|---|---|
11/12 | 12/13 | 13/14 | 14/15 | All | |
Games | 10 | 3 | 8 | 6 | 27 |
Rank | 6 | 4 | 2 | ||
Avg. score | 48.2 | 48.7 | 53.7 | 57.7 | 52.25 |
Benjamin Gill | |||||
---|---|---|---|---|---|
2011–M1B* | Standard | E | 1904 | 6 | 58.05 |
2011–M2A | 1900 | F | 1903 | 3 | 30.02 |
2011–M2B | 1900 | G | 1903 | 6 | 50.65 |
2011–M4 | 1900 | G | 1903 | 8 | 68.93 |
2011–M5 | 1900 | E | 1903 | 8 | 65.52 |
2011–M6 | Standard | T | 1904 | 4 | 42.40 |
2011–MX1* | 1900 | G | 1907 | 12 | 92.18 |
2012–L2 | 1900 | A | 1903 | 3 | 31.87 |
2012–LX* | 1900 | R | 1906 | 3 | 33.15 |
2012–EX* | 1900 | T | 1906 | 4 | 39.24 |
2013–L3 | Standard | G | 1905 | 5 | 48.74 |
2013–L4* | Standard | E | 1905 | 3 | 36.43 |
2013–L6* | Standard | A | 1905 | 5 | 47.54 |
2013–M1A* | Standard | I | 1905 | 2 | 28.43 |
2013–M2A | Standard | F | 1905 | 9 | 84.01 |
2013–M5A | Standard | F | 1905 | 1 | 22.33 |
2014–L1 | Modern | B | 1998 | 2 | 23.67 |
2014–L3* | Imperial | TU | 1864 | 18 | 63.57 |
2014–L5 | Standard | E | 1905 | 9 | 84.84 |
2014–L7B* | Anarchy UK | PI | 2004 | 7 | 56.39 |
2014–E1* | Machiavelli | V | 1456 | 7 | 63.65 |
2014–M3A | Standard | F | 1904 | 9 | 90.39 |
2014–M7 | Standard | A | 1904 | 6 | 60.41 |
2015–L1b* | Machiavelli | P | 1502 | 5 | 38.32 |
2015–L3 | Modern | R | 1998 | 6 | 38.20 |
2015–L5 | Standard | T | 1904 | 5 | 41.77 |
2015–L7* | Anarchy UK | BL | 2004 | 10 | 80.60 |
Average: | 52.25 |
Updated 2017-02-24
CU DipSoc home page.