Benjamin Gill | |||||
---|---|---|---|---|---|
M3A | Standard | F | 1904 | 9 | 90.39 |
M7 | Standard | A | 1904 | 6 | 60.41 |
L1b* | Machiavelli | P | 1502 | 5 | 38.32 |
L3 | Modern | R | 1998 | 6 | 38.20 |
L5 | Standard | T | 1904 | 5 | 41.77 |
L7* | Anarchy UK | BL | 2004 | 10 | 80.60 |
Average: | 57.69 |
2014/2015 League table
Historical entry
Updated 2017-02-24
CU DipSoc home page.