2015–L3 | |||||
---|---|---|---|---|---|
Modern, last year played: 1998 | |||||
T | Jame Brett | 14 | 2092 | 99.13 | 1998 |
P | Ben Jackson | 12 | 1783 | 84.50 | 1998 |
G | Unreadable | 9 | 1244 | 58.95 | 1998 |
U | Stuart Grigg | 9 | 1244 | 58.95 | 1998 |
S | Olly Whitehead | 8 | 1146 | 54.33 | 1998 |
R | Benjamin Gill | 6 | 806 | 38.20 | 1998 |
E | Franke Higgs | 4 | 654 | 30.99 | 1998 |
B | Alex Elliott | 4 | 621 | 29.44 | 1998 |
F | Jakub | 4 | 621 | 29.44 | 1998 |
I | Alex Elliott | 0 | 339 | 16.06 | 1999 |
Updated 2017-02-24
CU DipSoc home page.