Stuart Grigg | |||||
---|---|---|---|---|---|
M7 | Standard | F | 1904 | 5 | 50.87 |
M7X* | Modern | G | 1998 | 5 | 40.60 |
L1A* | Anarchy UK | PU | 2004 | 1 | 21.66 |
L3 | Modern | U | 1998 | 9 | 58.95 |
L7* | Anarchy UK | BR | 2004 | 8 | 63.84 |
E1 | Modern | G | 1998 | 11 | 79.31 |
Average: | 63.05 |
2014/2015 League table
Historical entry
Updated 2017-02-24
CU DipSoc home page.