Stuart Grigg | ||||
---|---|---|---|---|
14/15 | 15/16 | 16/17 | All | |
Games | 6 | 7 | 4 | 17 |
Rank | 1 | 9 | 6 | |
Avg. score | 63.0 | 42.4 | 43.5 | 47.50 |
Stuart Grigg | |||||
---|---|---|---|---|---|
2014–M7 | Standard | F | 1904 | 5 | 50.87 |
2014–M7X* | Modern | G | 1998 | 5 | 40.60 |
2015–L1A* | Anarchy UK | PU | 2004 | 1 | 21.66 |
2015–L3 | Modern | U | 1998 | 9 | 58.95 |
2015–L7* | Anarchy UK | BR | 2004 | 8 | 63.84 |
2015–E1 | Modern | G | 1998 | 11 | 79.31 |
2015–M3A | Standard | T | 1906 | 6 | 55.82 |
2015–M9 | Modern | B | 1999 | 4 | 32.95 |
2016–L2B | Standard | F | 1907 | 7 | 62.69 |
2016–L4A | Standard | G | 1907 | 2 | 27.59 |
2016–L8 | Sengoku | BR | 1578 | 3 | 36.81 |
2016–E1* | Anarchy UK | BL | 2005 | 7 | 55.19 |
2016–E3 | Standard | I | 1906 | 4 | 38.62 |
2016–M1B | Standard | T | 1906 | 4 | 41.14 |
2016–M5B | Cantabrigia | E | 2005 | 7 | 61.30 |
2017–L4 | Standard | G | 1908 | 4 | 41.83 |
2017–L5 | Standard | A | 1906 | 2 | 29.59 |
Average: | 47.50 |
Updated 2017-02-24
CU DipSoc home page.