2015–M3A | |||||
---|---|---|---|---|---|
Standard, last year played: 1906 | |||||
E | Benjamin Studebaker | 8 | 1398 | 72.98 | 1906 |
F | Tadhg Piotrowski | 8 | 1398 | 72.98 | 1906 |
R | Lukasz Smith | 8 | 1360 | 70.98 | 1906 |
T | Stuart Grigg | 6 | 1070 | 55.82 | 1906 |
I | Frankie Higgs | 4 | 791 | 41.28 | 1906 |
A | Chris Martin | 0 | 345 | 17.98 | 1905 |
G | James Brett | 0 | 345 | 17.98 | 1905 |
Updated 2017-02-24
CU DipSoc home page.