League Table for 2015/2016 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Name | Pld. | Avg. | M3A | M3B | M7A | M7B | M9 | L2A | L2B | L2C* | L4A | L4B* | L6 | L8 | E1* | E3 | E7 |
1 | Ben Jackson | 5 | 85.14 | 88 | 86 | 106 | 44 | 61 | ||||||||||
2 | Olly Whitehead | 9 | 84.18 | 50 | 64 | 27 | 122 | 117 | 89 | 55 | 131 | 74 | ||||||
3 | Daniel Chiverton | 6 | 70.97 | 104 | 139 | 33 | 80 | 13 | 57 | |||||||||
4 | Elliot Buss | 6 | 60.54 | 103 | 60 | 80 | 16 | 25 | 80 | |||||||||
5 | Nakul Khanna | 4 | 57.31 | 35 | 40 | 77 | 77 | |||||||||||
6 | Tadhg Piotrowski | 6 | 55.48 | 73 | 18 | 81 | 111 | 56 | 20 | |||||||||
Conor Cafolla | 2 | 51.15 | 76 | 26 | ||||||||||||||
7 | Mark Johnson | 9 | 50.94 | 67 | 51 | 40 | 51 | 11 | 71 | 77 | 33 | 84 | ||||||
Benjamin Studebaker | 2 | 50.82 | 73 | 29 | ||||||||||||||
8 | Chris Martin | 3 | 47.30 | 18 | 101 | 23 | ||||||||||||
9 | Stuart Grigg | 7 | 42.41 | 56 | 33 | 63 | 28 | 37 | 55 | 39 | ||||||||
10 | Frankie Higgs | 10 | 33.15 | 41 | 17 | 62 | 21 | 38 | 19 | 27 | 23 | 37 | 25 | |||||
11 | Alex Elliott | 7 | 31.18 | 52 | 25 | 17 | 26 | 16 | 20 | 42 | ||||||||
12 | James Brett | 6 | 28.65 | 18 | 40 | 17 | 57 | 40 | 19 | |||||||||
13 | Robert Gayer | 3 | 22.87 | 29 | 21 | 19 | ||||||||||||
Harry Foster-Powell | 4 | - | 42 | 65 | 51 | 70 | ||||||||||||
Daniel Gordon | 2 | - | 27 | 99 | ||||||||||||||
Will Corbyn | 2 | - | 10 | 50 |
Updated 2017-02-24
CU DipSoc home page.