Stuart Grigg | |||||
---|---|---|---|---|---|
M3A | Standard | T | 1906 | 6 | 55.82 |
M9 | Modern | B | 1999 | 4 | 32.95 |
L2B | Standard | F | 1907 | 7 | 62.69 |
L4A | Standard | G | 1907 | 2 | 27.59 |
L8 | Sengoku | BR | 1578 | 3 | 36.81 |
E1* | Anarchy UK | BL | 2005 | 7 | 55.19 |
E3 | Standard | I | 1906 | 4 | 38.62 |
Average: | 42.41 |
2015/2016 League table
Historical entry
Updated 2017-02-24
CU DipSoc home page.