2015–M9 | |||||
---|---|---|---|---|---|
Modern, last year played: 1999 | |||||
T | Chris Martin | 14 | 1978 | 100.61 | 1999 |
P | Ben Jackson | 12 | 1691 | 86.02 | 1999 |
S | Olly Whitehead | 9 | 1249 | 63.54 | 1999 |
U | Frankie Higgs | 9 | 1213 | 61.71 | 1999 |
E | Mark Johnson | 7 | 994 | 50.58 | 1999 |
G | Peter Rugg | 5 | 745 | 37.89 | 1999 |
B | Stuart Grigg | 4 | 648 | 32.95 | 1999 |
F | Daniel Chiverton | 4 | 648 | 32.95 | 1999 |
I | Alex Elliott | 0 | 339 | 17.24 | 1999 |
R | James Brett | 0 | 325 | 16.53 | 1999 |
Updated 2017-02-24
CU DipSoc home page.