Daniel Chiverton | |||||
---|---|---|---|---|---|
M3B | Standard | I | 1907 | 12 | 104.45 |
M7B | Sengoku | BR | 1577 | 15 | 139.13 |
M9 | Modern | F | 1999 | 4 | 32.95 |
L2B | Standard | G | 1907 | 9 | 79.85 |
L4A | Standard | R | 1904 | 0 | 12.70 |
E7 | Standard | A | 1906 | 6 | 56.72 |
Average: | 70.97 |
2015/2016 League table
Historical entry
Updated 2017-02-24
CU DipSoc home page.