Daniel Chiverton | |||
---|---|---|---|
15/16 | 16/17 | All | |
Games | 6 | 2 | 8 |
Rank | 3 | ||
Avg. score | 71.0 | 91.4 | 76.06 |
Daniel Chiverton | |||||
---|---|---|---|---|---|
2015–M3B | Standard | I | 1907 | 12 | 104.45 |
2015–M7B | Sengoku | BR | 1577 | 15 | 139.13 |
2015–M9 | Modern | F | 1999 | 4 | 32.95 |
2016–L2B | Standard | G | 1907 | 9 | 79.85 |
2016–L4A | Standard | R | 1904 | 0 | 12.70 |
2016–E7 | Standard | A | 1906 | 6 | 56.72 |
2017–L2 | Standard | F | 1907 | 11 | 99.46 |
2017–L5 | Standard | E | 1906 | 9 | 83.24 |
Average: | 76.06 |
Updated 2017-02-24
CU DipSoc home page.