Modern (homepage) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pwr. | 98–L3a | 98–E1 | 98–E3 | 98–M3 | 98–M7 | 99–L4 | 99–M3 | 00–M5 | 01–L3 | 03–L7 | 04–L1 | 14–L1 | 14–M7X* | 15–L3 | 15–E1 | 15–M9 | Avg. |
T | 81.2 | 18.9 | 60.3 | 68.0 | 69.6 | 104.2 | 69.1 | 112.2 | 31.2 | 44.8 | 81.5 | 59.9 | 86.8 | 99.1 | 97.1 | 100.6 | 74.04 |
G | 72.8 | 58.4 | 46.2 | 52.9 | 25.9 | 94.9 | 78.3 | 17.6 | 14.3 | 78.2 | 81.5 | 59.9 | 40.6 | 59.0 | 79.3 | 37.9 | 56.11 |
E | 28.9 | 68.5 | 62.8 | 35.7 | 48.0 | 57.1 | 55.4 | 65.0 | 64.9 | 72.5 | 60.9 | 78.7 | 13.4 | 31.0 | 51.5 | 50.6 | 52.81 |
P | 39.8 | 46.8 | 41.8 | 48.2 | 40.8 | 44.0 | 33.9 | 40.2 | 50.8 | 27.8 | 54.2 | 48.0 | 64.0 | 84.5 | 65.9 | 86.0 | 51.03 |
S | 59.8 | 60.8 | 41.8 | 55.2 | 55.8 | 15.2 | 55.4 | 65.0 | 15.4 | 55.3 | 27.1 | 48.0 | 89.8 | 54.3 | 51.5 | 63.5 | 50.88 |
F | 81.2 | 18.9 | 28.7 | 68.0 | 31.7 | 62.0 | 37.9 | 56.4 | 95.7 | 69.0 | 35.3 | 45.9 | 15.9 | 29.4 | 63.4 | 32.9 | 48.28 |
R | 25.9 | 49.2 | 57.9 | 73.6 | 75.3 | 59.7 | 57.4 | 48.6 | 67.7 | 23.6 | 39.2 | 50.5 | 51.7 | 38.2 | 13.6 | 16.5 | 46.78 |
B | 22.7 | 38.6 | 68.1 | 46.1 | 69.6 | 31.0 | 31.5 | 50.1 | 86.7 | 44.8 | 59.1 | 23.7 | 61.4 | 29.4 | 31.7 | 32.9 | 45.47 |
U | 64.9 | 66.0 | 46.2 | 23.8 | 45.2 | 14.2 | 20.4 | 33.7 | 17.9 | 52.3 | 35.3 | 39.6 | 47.0 | 59.0 | 31.7 | 61.7 | 41.18 |
I | 22.7 | 74.0 | 46.2 | 28.6 | 38.2 | 17.7 | 60.5 | 11.1 | 55.4 | 31.5 | 26.0 | 45.9 | 29.2 | 16.1 | 14.5 | 17.2 | 33.43 |
Updated 2017-02-24
CU DipSoc home page.