2015–E1 | |||||
---|---|---|---|---|---|
Modern, last year played: 1998 | |||||
T | Alex Elliott | 13 | 1904 | 97.06 | 1998 |
G | Stuart Grigg | 11 | 1556 | 79.31 | 1998 |
P | Olly Whitehead | 9 | 1292 | 65.85 | 1998 |
F | James Brett | 9 | 1244 | 63.40 | 1998 |
E | Tadhg Piotrowski | 7 | 1010 | 51.47 | 1998 |
S | Frankie Higgs | 7 | 1010 | 51.47 | 1998 |
B | Emile Okada | 4 | 621 | 31.67 | 1998 |
U | Chris Matrin | 4 | 621 | 31.67 | 1998 |
I | Jakub Supel | 0 | 285 | 14.53 | 1998 |
R | Arthur Kung | 0 | 266 | 13.58 | 1998 |
Updated 2017-02-24
CU DipSoc home page.