Tadhg Piotrowski | |||||
---|---|---|---|---|---|
M3A | Standard | R | 1904 | 4 | 38.07 |
M7 | Standard | I | 1904 | 6 | 60.41 |
M7X* | Modern | B | 1998 | 8 | 61.45 |
L1A* | Anarchy UK | Y | 2004 | 2 | 26.07 |
L5 | Standard | E | 1904 | 1 | 17.46 |
L7* | Anarchy UK | PU | 2004 | 6 | 49.18 |
E1 | Modern | E | 1998 | 7 | 51.47 |
Average: | 41.85 |
2014/2015 League table
Historical entry
Updated 2017-02-24
CU DipSoc home page.