Tadhg Piotrowski | ||||
---|---|---|---|---|
13/14 | 14/15 | 15/16 | All | |
Games | 5 | 7 | 6 | 18 |
Rank | 5 | 6 | ||
Avg. score | 31.1 | 41.8 | 55.5 | 46.10 |
Tadhg Piotrowski | |||||
---|---|---|---|---|---|
2013–M2A | Standard | E | 1905 | 5 | 47.43 |
2014–L3* | Imperial | US | 1864 | 9 | 34.98 |
2014–L7B* | Anarchy UK | BL | 2004 | 3 | 32.33 |
2014–E1* | Machiavelli | N | 1456 | 4 | 35.99 |
2014–E5 | Standard | E | 1904 | 0 | 14.82 |
2014–M3A | Standard | R | 1904 | 4 | 38.07 |
2014–M7 | Standard | I | 1904 | 6 | 60.41 |
2014–M7X* | Modern | B | 1998 | 8 | 61.45 |
2015–L1A* | Anarchy UK | Y | 2004 | 2 | 26.07 |
2015–L5 | Standard | E | 1904 | 1 | 17.46 |
2015–L7* | Anarchy UK | PU | 2004 | 6 | 49.18 |
2015–E1 | Modern | E | 1998 | 7 | 51.47 |
2015–M3A | Standard | F | 1906 | 8 | 72.98 |
2015–M7B | Sengoku | PI | 1575 | 0 | 18.49 |
2016–L2C* | Anarchy UK | BL | 2004 | 10 | 81.46 |
2016–L4A | Standard | T | 1907 | 13 | 110.71 |
2016–L8 | Sengoku | LB | 1578 | 6 | 55.64 |
2016–E7 | Standard | R | 1906 | 0 | 19.59 |
Average: | 46.10 |
Updated 2017-02-24
CU DipSoc home page.