Tadhg Piotrowski | |||||
---|---|---|---|---|---|
M3A | Standard | F | 1906 | 8 | 72.98 |
M7B | Sengoku | PI | 1575 | 0 | 18.49 |
L2C* | Anarchy UK | BL | 2004 | 10 | 81.46 |
L4A | Standard | T | 1907 | 13 | 110.71 |
L8 | Sengoku | LB | 1578 | 6 | 55.64 |
E7 | Standard | R | 1906 | 0 | 19.59 |
Average: | 55.48 |
2015/2016 League table
Historical entry
Updated 2017-02-24
CU DipSoc home page.