2014–M7X | |||||
---|---|---|---|---|---|
Modern, last year played: 1998 | |||||
S | Alex Elliott | 11 | 1610 | 89.84 | 1998 |
T | Nakul Khanna | 11 | 1556 | 86.81 | 1998 |
P | Olly Whitehead | 8 | 1146 | 63.96 | 1998 |
B | Tadhg Piotrowski | 8 | 1101 | 61.45 | 1998 |
R | James Brett | 7 | 928 | 51.75 | 1998 |
U | Chris Martin | 6 | 843 | 47.05 | 1998 |
G | Stuart Grigg | 5 | 728 | 40.60 | 1998 |
I | Zilvinas Rimas | 3 | 524 | 29.22 | 1998 |
F | Frankie Higgs | 0 | 285 | 15.91 | 1998 |
E | n/a | 0 | 241 | 13.42 | 1997 |
Updated 2017-02-24
CU DipSoc home page.