Alex Elliott | |||||
---|---|---|---|---|---|
M7X* | Modern | S | 1998 | 11 | 89.84 |
M3C* | Machiavelli | P | 1501 | 9 | 67.52 |
L1A* | Anarchy UK | BR | 2004 | 8 | 63.54 |
L3 | Modern | I | 1999 | 0 | 16.06 |
L3 | Modern | I | 1999 | 0 | 16.06 |
E1 | Modern | T | 1998 | 13 | 97.06 |
Average: | 43.06 |
2014/2015 League table
Historical entry
Updated 2017-02-24
CU DipSoc home page.