Alex Elliott | ||||
---|---|---|---|---|
14/15 | 15/16 | 16/17 | All | |
Games | 6 | 7 | 4 | 17 |
Rank | 4 | 11 | 4 | |
Avg. score | 43.1 | 31.2 | 48.3 | 39.85 |
Alex Elliott | |||||
---|---|---|---|---|---|
2014–M7X* | Modern | S | 1998 | 11 | 89.84 |
2014–M3C* | Machiavelli | P | 1501 | 9 | 67.52 |
2015–L1A* | Anarchy UK | BR | 2004 | 8 | 63.54 |
2015–L3 | Modern | I | 1999 | 0 | 16.06 |
2015–L3 | Modern | I | 1999 | 0 | 16.06 |
2015–E1 | Modern | T | 1998 | 13 | 97.06 |
2015–M3B | Standard | F | 1907 | 6 | 52.20 |
2015–M7B | Sengoku | LB | 1577 | 1 | 24.86 |
2015–M9 | Modern | I | 1999 | 0 | 17.24 |
2016–L2C* | Anarchy UK | PU | 2004 | 2 | 26.47 |
2016–L4B* | Anarchy UK | PU | 2003 | 0 | 15.85 |
2016–L8 | Sengoku | Y | 1575 | 0 | 19.64 |
2016–E7 | Standard | F | 1906 | 4 | 41.94 |
2016–M3B | Standard | G | 1909 | 6 | 49.78 |
2016–M5B | Cantabrigia | K | 2005 | 7 | 61.30 |
2017–L2 | Standard | A | 1907 | 5 | 47.95 |
2017–L5 | Standard | R | 1906 | 3 | 34.06 |
Average: | 39.85 |
Updated 2017-02-24
CU DipSoc home page.