Cantabrigia (homepage) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pwr. | 99–L3 | 99–E0 | 01–L8 | 01–E1 | 01–E2 | 01–M5 | 02–L3 | 03–L2b | 03–L5b | 04–L3b | 05–L6 | 05–L8 | 16–M5B | Avg. |
R | 38.8 | 58.9 | 94.6 | 72.6 | 65.7 | 46.8 | 61.0 | 55.1 | 67.9 | 55.6 | 54.6 | 52.1 | 79.1 | 61.75 |
E | 46.2 | 85.4 | 23.7 | 31.8 | 46.4 | 55.1 | 52.4 | 64.1 | 67.9 | 46.4 | 83.4 | 69.8 | 61.3 | 56.45 |
K | 46.2 | 85.4 | 13.4 | 63.1 | 23.4 | 64.1 | 70.2 | 55.1 | 24.1 | 65.7 | 54.6 | 19.6 | 61.3 | 49.71 |
T | 32.0 | 31.8 | 126.1 | 25.8 | 65.7 | 26.2 | 19.7 | 26.2 | 98.6 | 23.4 | 32.0 | 79.6 | 27.6 | 47.29 |
S | 90.5 | 16.8 | 18.5 | 43.6 | 43.1 | 61.1 | 76.9 | 44.4 | 22.5 | 43.1 | 36.6 | 18.2 | 37.6 | 42.54 |
P | 46.2 | 21.8 | 23.7 | 63.1 | 55.6 | 46.8 | 19.7 | 55.1 | 19.1 | 65.7 | 38.8 | 60.6 | 33.1 | 42.27 |
Updated 2017-02-24
CU DipSoc home page.