Anarchy UK | |||||||
---|---|---|---|---|---|---|---|
Pwr. | 14–L7B | 15–L1A | 15–L7 | 16–L2C | 16–L4B | 16–E1 | Avg. |
BR | 83.7 | 63.5 | 63.8 | 49.7 | 99.4 | 55.2 | 69.22 |
BL | 32.3 | 80.2 | 80.6 | 81.5 | 51.1 | 55.2 | 63.49 |
G | 51.0 | 21.7 | 63.8 | 64.5 | 51.1 | 69.6 | 53.62 |
Y | 32.3 | 26.1 | 21.8 | 56.8 | 39.0 | 77.5 | 42.25 |
PI | 56.4 | 86.8 | 20.8 | 21.0 | 43.6 | 19.2 | 41.28 |
PU | 44.3 | 21.7 | 49.2 | 26.5 | 15.9 | 23.4 | 30.14 |
Updated 2017-02-24
CU DipSoc home page.