2004–L1 | |||||
---|---|---|---|---|---|
Modern, last year played: 1999 | |||||
G | Stephen Chester | 11 | 1495 | 81.47 | 1999 |
T | Patrick Snow | 11 | 1495 | 81.47 | 1999 |
E | Richard Mycroft | 8 | 1118 | 60.91 | 1999 |
B | Tim Redding | 8 | 1084 | 59.07 | 1999 |
P | Adam Stevens | 7 | 994 | 54.19 | 1999 |
R | John Mark Edmundson | 5 | 719 | 39.19 | 1999 |
F | Sam Stokes | 4 | 648 | 35.29 | 1999 |
U | Bilen Ahmet | 4 | 648 | 35.29 | 1999 |
S | David Szwer | 2 | 497 | 27.09 | 1999 |
I | Tom Grey | 2 | 477 | 26.01 | 1999 |
Updated 2017-02-24
CU DipSoc home page.