John Mark Edmundson | |||||
---|---|---|---|---|---|
M2a | Standard | T | 1906 | 3 | 31.04 |
M4a | Standard | G | 1907 | 3 | 36.05 |
M5 | Standard | G | 1905 | 6 | 58.50 |
M6a | Standard | T | 1906 | 9 | 79.21 |
M7 | Standard | G | 1903 | 0 | 11.47 |
L1 | Modern | R | 1999 | 5 | 39.19 |
L2 | Bretwalda | P | 624 | 8 | 67.28 |
L4 | Standard | E | 1905 | 6 | 56.62 |
L5 | Standard | T | 1905 | 3 | 34.96 |
L8 | Standard | E | 1904 | 6 | 57.06 |
Average: | 47.14 |
2003/2004 League table
Historical entry
Updated 2017-02-24
CU DipSoc home page.