2004–L5 | |||||
---|---|---|---|---|---|
Standard, last year played: 1905 | |||||
A | Johannes Nordstrom | 7 | 1257 | 67.33 | 1905 |
E | Stephen Chester | 7 | 1257 | 67.33 | 1905 |
R | Patrick Snow | 7 | 1210 | 64.82 | 1905 |
I | Nick England | 6 | 1085 | 58.13 | 1905 |
T | John Mark Edmundson | 3 | 653 | 34.96 | 1905 |
G | Veerle Kempeneers | 2 | 536 | 28.72 | 1905 |
F | Chris Aylett | 2 | 536 | 28.72 | 1905 |
Updated 2017-02-24
CU DipSoc home page.