Nick England
M5Standard T 1905 6 58.50
M6aStandard E 1906 1 23.37
M7Standard F 1904 8 76.99
M8bStandard I 1904 3 33.89
L2Bretwalda K 624 7 58.61
L3bCantabrigia P 2003 7 65.73
L5Standard I 1905 6 58.13
L7Standard I 1904 3 32.90
L8Standard A 1904 9 88.93
E1Standard A 1904 0 15.53
E2Bretwalda W 623 8 73.00
Average:53.23

2003/2004 League table
Historical entry

Updated 2017-02-24
CU DipSoc home page.
Valid HTML 4.01!