2004–L7 | |||||
---|---|---|---|---|---|
Standard, last year played: 1904 | |||||
G | Johannes Nordstrom | 9 | 1723 | 90.13 | 1904 |
F | Adam Stevens | 8 | 1502 | 78.55 | 1904 |
A | David Szwer | 6 | 1106 | 57.83 | 1904 |
R | Tom Craig | 5 | 879 | 45.99 | 1904 |
I | Nick England | 3 | 629 | 32.90 | 1904 |
T | Tim Bellis | 3 | 629 | 32.90 | 1904 |
E | Chris Aylett | 0 | 224 | 11.70 | 1903 |
Updated 2017-02-24
CU DipSoc home page.