Tom Craig | |||||
---|---|---|---|---|---|
M3b | Standard | I | 1903 | 6 | 61.54 |
M6b | Standard | T | 1905 | 9 | 87.20 |
M8b | Standard | F | 1904 | 4 | 41.61 |
L3b | Cantabrigia | E | 2003 | 5 | 46.37 |
L6 | Standard | F | 1904 | 7 | 65.82 |
L7 | Standard | R | 1904 | 5 | 45.99 |
Average: | 58.09 |
2003/2004 League table
Historical entry
Updated 2017-02-24
CU DipSoc home page.