2004–L6 | |||||
---|---|---|---|---|---|
Standard, last year played: 1904 | |||||
G | Stephen Chester | 11 | 2213 | 112.40 | 1904 |
F | Tom Craig | 7 | 1296 | 65.82 | 1904 |
T | Edmund Owen | 6 | 1106 | 56.16 | 1904 |
I | Jonathan Woollgar | 4 | 772 | 39.22 | 1904 |
R | Adam Stevens | 4 | 726 | 36.86 | 1904 |
A | Arfie Mansfield | 1 | 389 | 19.77 | 1904 |
E | Patrick Snow | 1 | 389 | 19.77 | 1904 |
Updated 2017-02-24
CU DipSoc home page.