League Table for 2003/2004 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Name | Pld. | Avg. | M1a* | M1b* | M2a | M2b* | M3a | M3b | M4a | M4b | M5 | M6a | M6b | M7 | M8a | M8b | L1 | L2 | L3a | L3b | L4 | L5 | L6 | L7 | L8 | LX* | E1 | E2 |
1 | Stephen Chester | 12 | 79.06 | 101 | 81 | 57 | 50 | 81 | 86 | 96 | 75 | 67 | 112 | 69 | 73 | ||||||||||||||
Miriam Goldberg | 2 | 74.94 | 62 | 88 | |||||||||||||||||||||||||
2 | Tim Redding | 6 | 69.34 | 136 | 72 | 61 | 20 | 59 | 67 | ||||||||||||||||||||
3 | Chris Field | 9 | 69.09 | 72 | 47 | 101 | 75 | 99 | 25 | 96 | 54 | 33 | |||||||||||||||||
4 | Sam Stokes | 6 | 60.06 | 37 | 57 | 72 | 67 | 70 | 35 | ||||||||||||||||||||
5 | Adam Stevens | 9 | 58.43 | 62 | 63 | 49 | 60 | 54 | 67 | 56 | 37 | 79 | |||||||||||||||||
6 | Tom Craig | 6 | 58.09 | 62 | 87 | 42 | 46 | 66 | 46 | ||||||||||||||||||||
7 | Johannes Nordstrom | 8 | 57.62 | 59 | 51 | 23 | 67 | 90 | 40 | 111 | 73 | ||||||||||||||||||
Stephen Clark | 2 | 57.12 | 57 | 57 | |||||||||||||||||||||||||
8 | Tim Ward | 4 | 56.63 | 52 | 66 | 42 | 66 | ||||||||||||||||||||||
9 | Julia Davidson | 5 | 55.32 | 17 | 49 | 40 | 78 | 62 | |||||||||||||||||||||
10 | Nick England | 11 | 53.23 | 59 | 23 | 77 | 34 | 59 | 66 | 58 | 33 | 89 | 16 | 73 | |||||||||||||||
11 | Edmund Owen | 6 | 49.71 | 70 | 48 | 56 | 19 | 69 | 37 | ||||||||||||||||||||
Dario Amodei | 2 | 48.57 | 56 | 42 | |||||||||||||||||||||||||
Edwin Thomson | 2 | 48.55 | 73 | 24 | |||||||||||||||||||||||||
12 | Colin Reid | 7 | 48.39 | 114 | 66 | 36 | 17 | 86 | 23 | 37 | |||||||||||||||||||
13 | John Mark Edmundson | 10 | 47.14 | 31 | 36 | 59 | 79 | 11 | 39 | 67 | 57 | 35 | 57 | ||||||||||||||||
14 | Thomas de Rivaz | 4 | 43.37 | 40 | 41 | 71 | 18 | ||||||||||||||||||||||
15 | Jonathan Woollgar | 3 | 42.08 | 42 | 39 | 45 | |||||||||||||||||||||||
16 | Patrick Snow | 9 | 41.88 | 81 | 30 | 18 | 12 | 65 | 20 | 48 | 59 | 45 | |||||||||||||||||
Richard Mycroft | 2 | 41.68 | 61 | 22 | |||||||||||||||||||||||||
17 | Nick Krempel | 5 | 38.49 | 72 | 17 | 81 | 17 | 54 | |||||||||||||||||||||
18 | Arfie Mansfield | 4 | 35.19 | 25 | 11 | 86 | 20 | ||||||||||||||||||||||
19 | Bilen Ahmet | 4 | 32.92 | 35 | 20 | 49 | 27 | ||||||||||||||||||||||
20 | David Szwer | 6 | 32.43 | 33 | 30 | 27 | 14 | 58 | 23 | ||||||||||||||||||||
21 | Phineas Hodson | 5 | 28.50 | 70 | 79 | 15 | 29 | 42 | |||||||||||||||||||||
22 | J-J Wilks | 3 | 28.21 | 20 | 15 | 49 | |||||||||||||||||||||||
23 | Chris Aylett | 7 | 28.06 | 26 | 15 | 59 | 34 | 22 | 29 | 12 | |||||||||||||||||||
24 | Richard Thomas | 3 | 25.82 | 12 | 23 | 42 | |||||||||||||||||||||||
David Birch | 2 | - | 40 | 61 | |||||||||||||||||||||||||
Louise Burfleet | 2 | - | 38 | 57 | |||||||||||||||||||||||||
Douglas Reay | 2 | - | 23 | 51 | |||||||||||||||||||||||||
Duncan Morgan | 3 | - | 21 | 38 | 23 |
Updated 2017-02-24
CU DipSoc home page.