2003–M8b | |||||
---|---|---|---|---|---|
Standard, last year played: 1904 | |||||
E | Edmund Owen | 7 | 1296 | 69.83 | 1904 |
T | Sam Stokes | 7 | 1296 | 69.83 | 1904 |
A | Adam Stevens | 6 | 1106 | 59.58 | 1904 |
G | Stephen Chester | 5 | 931 | 50.18 | 1904 |
F | Tom Craig | 4 | 772 | 41.61 | 1904 |
I | Nick England | 3 | 629 | 33.89 | 1904 |
R | Chris Field | 2 | 465 | 25.08 | 1904 |
Updated 2017-02-24
CU DipSoc home page.