Stephen Chester | |||||
---|---|---|---|---|---|
M3a | Standard | G | 1904 | 10 | 100.55 |
M4b | Standard | F | 1906 | 9 | 81.11 |
M7 | Standard | I | 1904 | 6 | 56.68 |
M8b | Standard | G | 1904 | 5 | 50.18 |
L1 | Modern | G | 1999 | 11 | 81.47 |
L2 | Bretwalda | G | 624 | 10 | 86.48 |
L3a | Standard | T | 1906 | 11 | 95.52 |
L4 | Standard | F | 1905 | 8 | 75.28 |
L5 | Standard | E | 1905 | 7 | 67.33 |
L6 | Standard | G | 1904 | 11 | 112.40 |
E1 | Standard | E | 1904 | 7 | 68.73 |
E2 | Bretwalda | N | 623 | 8 | 73.00 |
Average: | 79.06 |
2003/2004 League table
Historical entry
Updated 2017-02-24
CU DipSoc home page.