2004–L4 | |||||
---|---|---|---|---|---|
Standard, last year played: 1905 | |||||
T | Arfie Mansfield | 9 | 1642 | 85.69 | 1905 |
F | Stephen Chester | 8 | 1443 | 75.28 | 1905 |
E | John Mark Edmundson | 6 | 1085 | 56.62 | 1905 |
R | Chris Field | 6 | 1042 | 54.38 | 1905 |
G | Edmund Owen | 5 | 927 | 48.37 | 1905 |
I | Thomas de Rivaz | 0 | 345 | 17.98 | 1905 |
A | Patrick Snow | 0 | 224 | 11.68 | 1903 |
Updated 2017-02-24
CU DipSoc home page.