Edmund Owen | |||||
---|---|---|---|---|---|
M8b | Standard | E | 1904 | 7 | 69.83 |
L4 | Standard | G | 1905 | 5 | 48.37 |
L6 | Standard | T | 1904 | 6 | 56.16 |
L8 | Standard | R | 1904 | 1 | 18.51 |
E1 | Standard | T | 1904 | 7 | 68.73 |
E2 | Bretwalda | L | 623 | 4 | 36.64 |
Average: | 49.71 |
2003/2004 League table
Historical entry
Updated 2017-02-24
CU DipSoc home page.