2004–L8 | |||||
---|---|---|---|---|---|
Standard, last year played: 1904 | |||||
A | Nick England | 9 | 1723 | 88.93 | 1904 |
F | Julia Davidson | 8 | 1502 | 77.50 | 1904 |
E | John Mark Edmundson | 6 | 1106 | 57.06 | 1904 |
G | Patrick Snow | 5 | 931 | 48.05 | 1904 |
T | Johannes Nordstrom | 4 | 772 | 39.85 | 1904 |
I | Bilen Ahmet | 1 | 389 | 20.09 | 1904 |
R | Edmund Owen | 1 | 359 | 18.51 | 1904 |
Updated 2017-02-24
CU DipSoc home page.